Travel info  Travel tips Travel advice
*Travel Tips>>>General - Asia Pacific Travel Tips

What's asia's latitude?


Travel Info
What's asia's latitude?

Travel Tips
latitude 75
Others
latitude 75..and 135 degrees
Here's the Latitude-Longitude of Asian cities, first number after the country is the latitude, next is the longtitude.

Format:
[airport or city code] [city] [lat degree] [lat min] [N or S] [long degree] [long min] [E or W]

ASIA
BLR BANGALORE, INDIA 12 58 N 77 35 E
BKK BANGKOK, THAILAND 13 44 N 100 30 E
PEK BEIJING, CHINA 39 55 N 116 26 E
BOM BOMBAY, INDIA 18 56 N 74 35 W
CCU CALCUTTA, INDIA 22 30 N 88 20 E
CMB COLOMBO, SRI LANKA 6 55 N 79 52 E
RML COLOMBO, SRI LANKA 6 55 N 79 52 E
DEL DELHI, INDIA 28 40 N 77 14 E
HAN HANOI, VIETNAM 21 01 N 105 52 E
HRB HARBIN, CHINA 45 45 N 126 41 E
SGN HO CHI MINH, VIETNAM 10 46 N 106 43 E
HKG HONG KONG, HONG KONG 22 15 N 114 10 E
ISB ISLAMABAD, PAKISTAN 33 40 N 73 08 E
CGK JAKARTA, INDONESIA 6 08 S 106 45 E
HLP JAKARTA, INDONESIA 6 08 S 106 45 E
JKT JAKARTA, INDONESIA 6 08 S 106 45 E
KOJ KAGOSHIMA, JAPAN 31 37 N 130 32 E
IXY KANDLA, INDIA 23 03 N 70 11 E
KHI KARACHI, PAKISTAN 24 51 N 67 02 E
KTM KATHMANDU, NEPAL 27 42 N 85 19 E
GNS GUNUNGSITOLI ,INDONESIA 6 03 S 116 32 E
KBR KOTA BHARU, MALAYSIA 2 33 N 102 10 E
BKI KOTA KINABALU, MALAYSIA 2 33 N 102 10 E
KUL KUALA LUMPUR, MALAYSIA 3 08 N 101 42 E
KMG KUNMING ,CHINA 25 04 N 102 41 E
MLG MALANG, INDONESIA 7 59 S 112 45 E
MDL MANDALAY, MYANMAR 21 57 N 96 04 E
MNL MANILA, PHILIPPINES 14 35 N 120 59 E
NAG NAGPUR, INDIA 21 10 N 79 12 E
PDG PADANG, INDONESIA 6 12 S 120 27 E
PLW PALU, INDONESIA 8 19 S 121 44 E
PEN PENANG ,MALAYSIA 5 30 N 100 28 E
PNK PONTIANAK, INDONESIA 0 05 S 109 16 E
RGN RANGOON, MYANMAR 16 47 N 96 10 E
SPK SAPPORO, JAPAN 43 05 N 141 21 E
CTS SAPPORO CHITOSE, JAPAN 43 05 N 141 21 E
OKD SAPPORO OKADAMA, JAPAN 43 05 N 141 21 E
SEL SEOUL, KOREA 37 30 N 127 00 E
SHA SHANGHAI, CHINA 31 06 N 121 22 E
SIN SINGAPORE, SINGAPORE 1 18 N 103 50 E
SOQ SORONG, INDONESIA 0 50 S 131 17 E
TMH TANAHMERAH, INDONESIA 6 08 S 140 18 E
TPE TAIPEI, TAIWAN 25 05 N 121 32 E
QJC THIMBU ,BHUTAN 27 32 N 89 43 E
TYO TOKYO, JAPAN 35 40 N 139 45 E
HND HANEDA-TOKYO, JAPAN 35 40 N 139 45 E
NRT NARITA-TOKYO, JAPAN 35 40 N 139 45 E
XXX TONHIL 46 19 N 93 54 E
ULN ULAANBAATAR ,MONGOLIA 47 54 N 106 52 E
URC URUMQI, CHINA 43 43 N 87 38 E
WUH WUHAN, CHINA 30 35 N 108 54 E
XIY XIAN XIANYANG ,CHINA 34 16 N 108 54 E
XXX YUMEN 39 54 N 97 43 E
http://www.realestate3d.com/gps/world-la...
Tags
Philippines Singapore Taiwan Thailand Vietnam General - Asia Pacific Buenos Aires General - Argentina Air Travel Bahrain Egypt
Related Links
  • What's asia's latitude?
  • What is the influence of himalaya on people of south east asia?
  • Who is the richest person in Pakistan?
  • Which city is bigger better Karachi or Mumbai?
  • Do i find girlfriend in karachi?
  • Where is Bali?
  • I travelled to Japan and South Korea. I noticed that people bumped into you without saying sorry.?
  • Anyone done work experience at the RSPCA?
  • Do you get sharks around the Kuantan beaches?and if so are they man-eating?:)?
  • What is the cost of septorhinoplasty in pakistan?
  •    

    Travel Info Categories--Copyright/IP Policy--Contact Webmaster